| DATES | FULL WEEK | SHORT BREAK |
| SPRING HALF TERM (Friday 10 - Monday 20 Feb) | £1150 | £895 |
| 20 February to 30 March | £1100 | £875 |
| EASTER HOLIDAYS (30 March - 20 April) | 2 - 10 April £1800 (eight nights) 5 - 10 April £1650 (five nights) 13 - 20 April £1400 | £950 (mid week) £1050 (13 - 16 April) |
| 20 April - 1 June | Bank Holiday - booked £1400 | £975 |
| SUMMER HALF TERM | 1 - 8 June £1750 (seven nights) 1 - 6 June £1550 (five nights) | five night minimum |
| 8 June - 29 June | £1450 | £1000 |
| 29 June - 20 July | £1550 | £1100 |
| SUMMER HOLIDAYS 21 July - 3 September | £1800 | one week minimum |
| 3 September - 2 November | £1450 | £1000 |
| AUTUMN HALF TERM (26 October - 2 November) | £1675 | one week minimum |
| 2 November - 21 December | £1100 | £875 |
| CHRISTMAS | 21 - 28 £1900 (seven nights) 21 - 27 £1800 (six nights) | n/a |
| NEW YEAR | 28 - 4 £2200 (seven nights) 28 - 2 Jan £2000 (five nights) | n/a |
Copyright reserved Madeleine Shearer
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.