| DATES | FULL WEEK | SHORT BREAK |
| SPRING HALF TERM Friday 15 February - Friday 22 | £1200 | £900 |
| 22 February to 29 March | £1100 | £880 |
| EASTER HOLIDAYS | Easter Week Booked 5 - 12 April £1650 | £1200 |
| 12 April - 24 May | £1400 | £1000 |
| SUMMER HALF TERM | booked | |
| 31 May - 12 July | £1550 | £1200 |
| SUMMER HOLIDAYS | £1850 | one week minimum |
| 31 August - 25 October | £1450 | £1050 |
| AUTUMN HALF TERM 25 October - 1 November | £1700 | one week minimum |
| 1 November - 20 December | £1100 | £880 |
| CHRISTMAS | £2000 | one week minimum |
| NEW YEAR | 27 - 1 January £2000 27 - 3 January £2200 | n/a |
Copyright reserved Madeleine Shearer
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.